<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sacred bird &#187; gadgets</title>
	<atom:link href="http://www.sacredbird.com/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacredbird.com</link>
	<description>.</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>sir lancelot saves a damsel in distress (a.k.a. the iphone)</title>
		<link>http://www.sacredbird.com/business-and-economy/iphone-solution/</link>
		<comments>http://www.sacredbird.com/business-and-economy/iphone-solution/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:37:12 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8710</guid>
		<description><![CDATA[lots of people have been complaining about the reception problems associated with the iphone 4&#8217;s reception. seems as though people have isolated the problem to the nifty new antenna design that sits in strips within the stainless steal phone border.  steve jobs seems to have taken the lead of bumbling bp chief tony hayward because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/07/livestrong.jpg"><img class="alignleft size-full wp-image-8712" style="margin-left: 10px; margin-right: 10px;" title="livestrong" src="http://www.sacredbird.com/wp-content/uploads/2010/07/livestrong.jpg" alt="" width="250" height="260" /></a>lots of people have been complaining about the reception problems associated with the <a href="http://www.sacredbird.com/?s=iphone&amp;x=0&amp;y=0">iphone</a> 4&#8217;s reception. seems as though people have isolated the problem to the nifty new antenna design that sits in strips within the stainless steal phone border. <a href="http://www.sacredbird.com/?s=steve+jobs&amp;x=0&amp;y=0"> steve jobs</a> seems to have taken the lead of bumbling bp chief tony hayward because he told people to merely &#8220;hold the phone differently&#8221; to solve the problem. if that doesn&#8217;t work, the company recommended that <a href="http://www.sacredbird.com/?s=iphone&amp;x=0&amp;y=0">iphone</a> owners spend an extra $29  (plus $4  shipping and handling) for a bumper designed to protect the antennae.  after dropping the $300 plus on the phone, people aren&#8217;t so keen on that idea so, they&#8217;ve have been searching for low-cost solutions (a different kind of cottage industry for the new toy).  one solution was found by lance armstrong.  recently he tweeted that people have found a $1 solution that will fix the problem and fight cancer and the same time. yup, the famous livestrong yellow bracelet can be fashioned into a low-cost bumper.</p>
<p>is there anything lance armstrong can&#8217;t do?</p>
<p>[<a href="http://www.businessweek.com/news/2010-07-01/iphone-users-look-to-livestrong-bands-for-cheaper-fix.html">business week</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/iphone-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how badly do you want a free iphone 4?</title>
		<link>http://www.sacredbird.com/science-and-technology/how-badly-do-you-want-a-free-iphone-4/</link>
		<comments>http://www.sacredbird.com/science-and-technology/how-badly-do-you-want-a-free-iphone-4/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:15:12 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[science and technology]]></category>
		<category><![CDATA[business and economy]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8637</guid>
		<description><![CDATA[with a reported 1.7 million iphone 4 phones sold in the first three days, it’s doesn’t take a genius to starting thinking about business ideas for that customer base. one entrepreneur guy (or gal) is way ahead of the game. check out this job posting on craigslist:
&#8220;Starting an online interactive pornography firm where woman will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/06/iphon42.jpg"><img class="alignright size-medium wp-image-8642" style="margin: 10px;" title="iphone4" src="http://www.sacredbird.com/wp-content/uploads/2010/06/iphon42-300x197.jpg" alt="" width="300" height="197" /></a>with a reported 1.7 million iphone 4 phones sold in the first three days, it’s doesn’t take a genius to starting thinking about business ideas for that customer base. one entrepreneur guy (or gal) is way ahead of the game. check out this job posting on craigslist:</p>
<p>&#8220;Starting an online interactive pornography firm where woman will use the iphone 4 to video chat with potential customers on a pay as you go basis.</p>
<p>Hours are flexible, pay will increase as the business builds. Woman will receive a free iphone 4 to use as personal time when not working. Woman will talk to potential clients and chat with them and perform various acts as desired by clients. All information will be confidential.</p>
<p>Payment will be based on percentage of sales volume and performance. Potential launch date of the company is 9/1/2010 or based on feedback received.</p>
<p>Woman will receive, as before mentioned, a free cell phone and a very competitive salary.</p>
<p>Please send information and pictures &#8211; we would like to launch sooner than 9/1/2010.</p>
<p>Woman must be at least 18 years old.&#8221;</p>
<p><!-- START CLTAGS -->[<a href="http://newyork.craigslist.org/mnh/tfr/1813619670.html" target="_blank">craigslist</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/science-and-technology/how-badly-do-you-want-a-free-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qwerty</title>
		<link>http://www.sacredbird.com/culture/qwerty/</link>
		<comments>http://www.sacredbird.com/culture/qwerty/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:35:00 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8625</guid>
		<description><![CDATA[
142 years ago this week pennsylvania native christopher sholes had his patent approved for the first  typewriter. his wasn&#8217;t the first, others can be traced back another 100 years, but it was the first commercially successful one adopted by many. to create the tool, sholes followed some key design principles to improve his product.  he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/06/typewriter.jpg"><img class="aligncenter size-full wp-image-8627" title="typewriter" src="http://www.sacredbird.com/wp-content/uploads/2010/06/typewriter.jpg" alt="" width="500" height="375" /></a></p>
<p>142 years ago this week pennsylvania native christopher sholes had his patent approved for the first  typewriter. his wasn&#8217;t the first, others can be traced back another 100 years, but it was the first commercially successful one adopted by many. to create the tool, sholes followed some key design principles to improve his product.  he selected a target audience (stenographers) and made incremental improvements of the prototype until it met their needs. of his last improvements to the tool was the qwerty keyboard that we all still use today.</p>
<p>[photo courtesy of <a href="http://www.flickr.com/photos/valerianasolaris/">valeriana solaris</a>, <a href="http://en.wikipedia.org/wiki/Christopher_Latham_Sholes">wikipedia</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/culture/qwerty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>there&#8217;s an app for that</title>
		<link>http://www.sacredbird.com/business-and-economy/theres-an-app-for-that/</link>
		<comments>http://www.sacredbird.com/business-and-economy/theres-an-app-for-that/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:51:00 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8450</guid>
		<description><![CDATA[by now everyone has heard that gary coleman died over the weekend. a sad sad ending for a guy with a troubled story.  the developers of android apps may have been distraught but were able to get over their grief to develop a gary coleman tribute app to pay respects to the actor (there was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/05/thumb160x_gary-coleman-app.jpg"><img class="alignleft size-full wp-image-8451" style="margin-left: 10px; margin-right: 10px;" title="thumb160x_gary-coleman-app" src="http://www.sacredbird.com/wp-content/uploads/2010/05/thumb160x_gary-coleman-app.jpg" alt="" width="160" height="239" /></a>by now everyone has heard that gary coleman died over the weekend. a sad sad ending for a guy with a troubled story.  the developers of android apps may have been distraught but were able to get over their grief to develop a gary coleman tribute app to pay respects to the actor (there was no info about a similar app for the <a href="../?s=iphone&amp;x=0&amp;y=0">iphone</a>).  the new app is free and has a montage of cute gary pics.  and no story about this man would be complete without this: my bet is that if coleman hears about this in the great beyond, his response will be &#8220;what choo talkin&#8217; about, willis?&#8221;.</p>
<p>[<a href="http://gizmodo.com/5551808/fast-turnaround-by-developer-results-in-gary-coleman-tribute-app">gizmodo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ready, set, go</title>
		<link>http://www.sacredbird.com/business-and-economy/ready-set-go/</link>
		<comments>http://www.sacredbird.com/business-and-economy/ready-set-go/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:24:41 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8332</guid>
		<description><![CDATA[google is celebrating the 30th anniversary of pac man.  so play, you know you want to. it&#8217;s only live for 48 hours so don&#8217;t waste it doing work.
[pc world]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/05/googleppacman1.jpg"><img class="size-medium wp-image-8334 alignleft" style="margin-left: 10px; margin-right: 10px;" title="googleppacman" src="http://www.sacredbird.com/wp-content/uploads/2010/05/googleppacman1-300x149.jpg" alt="" width="300" height="149" /></a>google is celebrating the 30th anniversary of pac man.  so <a href="www.google.com">play</a>, you know you want to. it&#8217;s only live for 48 hours so don&#8217;t waste it doing work.</p>
<p>[<a href="http://www.pcworld.com/article/196886/play_pacman_on_google.html">pc world</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/ready-set-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slush</title>
		<link>http://www.sacredbird.com/business-and-economy/oil-spill/</link>
		<comments>http://www.sacredbird.com/business-and-economy/oil-spill/#comments</comments>
		<pubDate>Sun, 09 May 2010 03:49:44 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8218</guid>
		<description><![CDATA[iron eyes cody would be balling his eyes out right now if he were around to see that mess that is the gulf of mexico.  more bad news came today that the 98 ton box with the dome on top that was lowered over one of the cracks gushing oil and polluting the gulf has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/05/crying_indian.jpg"><img class="alignleft size-full wp-image-8219" style="margin-left: 10px; margin-right: 10px;" title="crying_indian" src="http://www.sacredbird.com/wp-content/uploads/2010/05/crying_indian.jpg" alt="" width="400" height="299" /></a><a href="http://en.wikipedia.org/wiki/Iron_Eyes_Cody">iron eyes cody</a> would be balling his eyes out right now if he were around to see that mess that is the gulf of mexico.  more bad news came today that the 98 ton box with the dome on top that was lowered over one of the cracks gushing oil and polluting the gulf has hit a little bit of a road bump. response crews <a href="http://www.nytimes.com/2010/05/09/us/09rig.html?hp" target="_blank">found</a> that &#8220;dome’s opening was becoming clogged with gas hydrates — crystal structures that form when gas and water mix and are found in the low temperature and high pressure at the ocean floor&#8230;The hydrates accumulated into a kind of slush that clogged the opening through which the oil was to be funneled to the surface.&#8221; it&#8217;s going to take bp amoco a couple days to figure out what to do next.*</p>
<p>those <a href="http://www.sacredbird.com/?s=socialist&amp;x=0&amp;y=0">socialist</a> swedes have offered to lend a hand by sending a few &#8220;skimming boats capable of 50 tons of oil per hour from the sea and hold about 1,000 tons at a time.&#8221; they&#8217;re currently on standby and once they&#8217;re activated, it&#8217;ll take several weeks to get to the gulf.**</p>
<p>maybe it&#8217;s just me but it seems like they (bp, the feds) could raise the urgency level around this mess.  it&#8217;s like they&#8217;re trying to pass a <a href="http://www.sacredbird.com/?s=health+care&amp;x=0&amp;y=0">health care bill</a> or something.</p>
<p>* reminder: the oil rig that sank on april 22nd, at the time of this article, it&#8217;s may 8th.</p>
<p>** in other words, the boats won&#8217;t arrive before memorial day if &#8220;activated&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social media inbox</title>
		<link>http://www.sacredbird.com/science-and-technology/social-media-inbox/</link>
		<comments>http://www.sacredbird.com/science-and-technology/social-media-inbox/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:19:19 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[science and technology]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8171</guid>
		<description><![CDATA[remember when you used to write real letters home from summer camp or even college?
fast forward to the social media age where you are required to check every email account you have, your facebook updates, your twitter updates, your friends facebook and twitter updates, and and every other site you can imagine.  news came that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/05/camper_cabins.jpg"><img class="alignleft size-medium wp-image-8172" style="margin-left: 10px; margin-right: 10px;" title="camper_cabins" src="http://www.sacredbird.com/wp-content/uploads/2010/05/camper_cabins-258x300.jpg" alt="" width="258" height="300" /></a>remember when you used to write <strong>real </strong>letters home from summer camp or even college?</p>
<p>fast forward to the social media age where you are required to check every email account you have, your facebook updates, your twitter updates, your friends facebook and twitter updates, and and every other site you can imagine.  news came that <a href="http://www.threadsy.com/">threadsy</a>, a social media aggregator (or as <a href="http://gigaom.com/2010/05/04/exclusive-video-threadsy-launches-message-consolidation-public-beta/">they say</a>, universal social inbox) launched to the public this week.  according to c.e.o. rob goldman, threadsy “provides social context around the messages you receive. Get a message from a friend and Threadsy “pivots” to also provide you with a rundown of that person’s recent tweets, posted photos, etc.”</p>
<p>i’ve had an account since the beta* and while i’ve got to admit, the constant and bells and flashes are  a kinda overwhelming (it&#8217;s clearly for a <a href="http://www.sacredbird.com/culture/a-mini-martha-if-you-will/">generation </a>younger than me), it’s actually a great place to go to get <strong>everything</strong> i have an account for (and everything my friend&#8217;s have an account for)—I just need to remember to log in.  i’m looking forward to the mobile app that they&#8217;re working on as i think it will make my mobile life even better.</p>
<p>watch mr. rob** announce the launch <a href="http://gigaom.com/2010/05/04/exclusive-video-threadsy-launches-message-consolidation-public-beta/" target="_blank">here</a>.</p>
<p>* full disclosure, i know the c.e.o.<br />
** $10 goes to the first person that adds a comment to this post explaining this reference (excluding 630).  <strong>for reals</strong>.</p>
<p>photo via <a href="http://www.camphuckins.com/">camp huckins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/science-and-technology/social-media-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get ready to say &#8216;iDo&#8217;</title>
		<link>http://www.sacredbird.com/business-and-economy/get-ready-to-say-ido/</link>
		<comments>http://www.sacredbird.com/business-and-economy/get-ready-to-say-ido/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:49:40 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8132</guid>
		<description><![CDATA[
or at least iEasy. the first ipad application for people seeking a special someone need not wait much longer.  at the end of this month, the dating company skout.com will be the first company to build for that platform.  the new application will have similar features to the iphone app &#8220;members can enter search criteria, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/05/wedding.jpg"><img class="aligncenter size-medium wp-image-8133" title="wedding" src="http://www.sacredbird.com/wp-content/uploads/2010/05/wedding-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p>or at least <strong>iEasy</strong>. the <a href="http://www.time.com/time/business/article/0,8599,1985542,00.html#ixzz0mv9JfyHi">first </a>ipad application for people seeking a special someone need not wait much longer.  at the end of this month, the dating company skout.com will be the first company to build for that platform.  the new application will have similar features to the iphone app &#8220;members can enter search criteria, such as age range, gender and  physical preferences, and a HotMap will show in real time the locations  of active Skout users who fit those criteria&#8221; but some features will be souped-up like &#8220;its screen is large enough to let the user view the map while  simultaneously chatting and searching through another member&#8217;s photos.&#8221;</p>
<p>don&#8217;t you worry though, skout may be the first app out of the gate but others are developing tools too.  for example, one company called <a href="http://ge.la.to/" target="_blank">gelato</a> is changing it&#8217;s entire design to capitalize on the ipad, &#8220;It&#8217;s big, it&#8217;s beautiful,  and it&#8217;s perfect for dating sites,&#8221; says steve odom c.e.o. and founder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/get-ready-to-say-ido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hope the bullets are aligned</title>
		<link>http://www.sacredbird.com/politics-and-government/hope-the-bullets-are-aligned/</link>
		<comments>http://www.sacredbird.com/politics-and-government/hope-the-bullets-are-aligned/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:52:40 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[politics and government]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=8067</guid>
		<description><![CDATA[it&#8217;s pretty much common knowledge that there are experts in powerpoint and there are amateurs.  amateurs have misaligned bullets, develop slides with 10-12 lines of text, forget to check for font and  color consistency, and use the dreaded cartoon &#8216;clip art&#8217; to convey their often lame messages. it&#8217;s also pretty much common knowledge [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/04/clipart.jpg"><img class="size-medium wp-image-8070 alignright" style="margin-left: 10px; margin-right: 10px;" title="clipart" src="http://www.sacredbird.com/wp-content/uploads/2010/04/clipart-300x239.jpg" alt="" width="300" height="239" /></a>it&#8217;s pretty much common knowledge that there are experts in powerpoint and there are amateurs.  amateurs have misaligned bullets, develop slides with 10-12 lines of text, forget to check for font and  color consistency, and use the dreaded cartoon &#8216;clip art&#8217; to convey their often lame messages. it&#8217;s also pretty much common knowledge that experts can be sent into cardiac arrest when asked to review the work of &#8220;amateurs.&#8221; this one is for you experts out there.</p>
<p><a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html?hp">according to</a> the <em>new york times</em>, the u.s. army has fallen in love with powerpoint, &#8220;Like an insurgency, PowerPoint has crept into the daily lives of military  commanders and reached the level of near obsession. The amount of time expended  on PowerPoint, the <a title="More information about Microsoft Corp" href="http://topics.nytimes.com/top/news/business/companies/microsoft_corporation/index.html?inline=nyt-org">Microsoft</a> presentation program of computer-generated charts, graphs and bullet points, has  made it a running joke in the Pentagon and in Iraq and Afghanistan.&#8221; secretary of defense prints out his ppts and reads them each morning; the president and his team use ppt to explain complex things; and general mcchrystal gets at least two ppt briefings a day.</p>
<p>not everyone is in love with the program and the resulting decks.</p>
<ul>
<li>general petraus calls his daily ppt briefings &#8216;agony&#8217;.</li>
<li>another general (mccaster) calls the decks made in ppt &#8216;dangerous&#8217; because &#8220;it can create the illusion of understanding and the  illusion of control&#8230;Some problems in the world are not bullet-izable&#8221;</li>
<li>my favorite, is an essay called &#8220;<a href="http://www.afji.com/2009/07/4061641">dumb-dumb bullets</a>&#8220;written by retired marine colonel  thomas x. hammes, hammes talks about how much time is wasted and how much is lost through powerpoint, &#8220;Rather than the intellectually demanding work of condensing a complex  issue to two pages of clear text, the staff instead works to create 20 to 60  slides. Time is wasted on which pictures to put on the slides, how to build  complex illustrations and what bullets should be included. I have even heard  conversations about what font to use and what colors. Most damaging is the  reduction of complex issues to bullet points.&#8221;</li>
<li>finally, one general said it makes  the army &#8220;stupid&#8221;  and he&#8217;s  has banned the use of the tool in any of his meetings.</li>
</ul>
<p>i feel like snoop dogg when he said &#8220;you don&#8217;t have no love for the west coast?&#8221; i think &#8220;you don&#8217;t have love for the ppt?&#8221;.  i agree that powerpoint is over-used and masks the important issues with pretty colors and sharp pictures&#8211;i call it getting &#8216;<a href="http://www.mckinsey.com/">mckinseyed</a>.&#8221;  i was also surprised that there were no women interviewed for this story &#8212; back in the day, one of the groups at a firm that shall remain nameless was nicknamed &#8220;chicks making slides&#8221; a riff on &#8220;change management services&#8221;&#8211;at the time, the value that was placed on powerpoint skills and the women who made them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/politics-and-government/hope-the-bullets-are-aligned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>all i can think of is that scene from &#8217;stand by me&#8217;</title>
		<link>http://www.sacredbird.com/business-and-economy/all-i-can-think-of-is-that-scene-from-stand-by-me/</link>
		<comments>http://www.sacredbird.com/business-and-economy/all-i-can-think-of-is-that-scene-from-stand-by-me/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:13:15 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=7928</guid>
		<description><![CDATA[forget cigarettes or disgusting food, the next thing that could be hazardous to your health is the 3dtv.  the technology was all the buzz at the consumer electronics show but samsung, a maker of one of the products has issued a warning  to some people about health hazards associated watching too much 3d tv.  according [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2010/04/3d-in-the-past.jpg"><img class="alignright size-medium wp-image-7929" style="margin-left: 10px; margin-right: 10px;" title="3d-in-the-past" src="http://www.sacredbird.com/wp-content/uploads/2010/04/3d-in-the-past-300x240.jpg" alt="" width="300" height="240" /></a>forget <a href="http://www.sacredbird.com/?s=cigarettes&amp;x=0&amp;y=0">cigarettes </a>or disgusting food, the next thing that could be hazardous to your health is the 3dtv.  the technology was all the buzz at the consumer electronics show but samsung, a maker of one of the products has issued a warning  to some people about health hazards associated watching too much 3d tv.  according to the warning on their website, people may experience:</p>
<ul>
<li>altered vision</li>
<li>lightheadedness</li>
<li>dizziness</li>
<li>involuntary movements such as eye or muscle twitching</li>
<li>confusion</li>
<li>nausea</li>
<li>convulsions</li>
<li>cramps</li>
<li>disorientation</li>
</ul>
<p>a cross between symptoms associated with a woman&#8217;s menstrual cycle and a really bad migraine.  the warning is not for everyone in good health, instead it&#8217;s for <a href="http://www.sacredbird.com/?s=drunk&amp;x=0&amp;y=0">drunks</a>, <a href="http://www.sacredbird.com/?s=pregnant&amp;x=0&amp;y=0">pregnant </a>women, old people, and those that are sleep deprived.  check out the warning <a href="http://www.samsung.com/au/tv/warning.html">here</a>.</p>
<p>if you can stomach it, here&#8217;s the clip i was thinking of.  replace pie with tv.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/STB4s7Qhf40&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/STB4s7Qhf40&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/all-i-can-think-of-is-that-scene-from-stand-by-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
