<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sacred bird &#187; magazines</title>
	<atom:link href="http://www.sacredbird.com/tag/magazines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sacredbird.com</link>
	<description>.</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:19:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>you really like me (sorta)</title>
		<link>http://www.sacredbird.com/culture/you-really-like-me-sorta/</link>
		<comments>http://www.sacredbird.com/culture/you-really-like-me-sorta/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:25:42 +0000</pubDate>
		<dc:creator>180</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=6966</guid>
		<description><![CDATA[by now you&#8217;ve probably heard that fed head ben bernanke has been named time magazine&#8217;s person of the year.  of course, dude has had a big year and is probably ready for a nap on the federal holiday coming up next week.  what you probably haven&#8217;t learned about, though, is the list of folks that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6967" title="shalom_man_package" src="http://www.sacredbird.com/wp-content/uploads/2009/12/shalom_man_package.jpg" alt="shalom_man_package" width="580" height="230" />by now you&#8217;ve probably heard that fed head ben bernanke has been named time magazine&#8217;s person of the year.  of course, dude has had a big year and is probably ready for a nap on the federal holiday coming up next week.  what you probably haven&#8217;t learned about, though, is the list of folks that almost made the list.  here are a few that the magazine profiled (you can browse the entire list <a href="http://www.time.com/time/specials/poylist/0,32517,1946375,00.html">here</a>):</p>
<ul>
<li><a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1947252_1947256,00.html">the chinese worker</a> &#8211; for making sure that <a href="http://www.sacredbird.com/?s=china%2C+chinese&amp;x=0&amp;y=0">china </a>continues to be the fastest growing economy (the country sets an annual goal of 8% growth to main social stability)</li>
<li><a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1947252_1947255,00.html">general stanley mcchrystal</a> &#8211; the architect of the end of the war in <a href="http://www.sacredbird.com/?s=afghanistan&amp;x=0&amp;y=0">afghanistan</a>.  also, the fall guy if the you-know-what hits the fan.</li>
<li><a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1947252_1947257,00.html">nancy pelosi</a> &#8211; speaker of the house and target for conservatives everywhere.</li>
<li><a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1947252_1947644,00.html">usain bolt</a> &#8211; fastest man in the world and adverstising gold for his home country jamaica.</li>
<li><a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1946333_1946305,00.html">neda agha-soltan</a> &#8211; the woman that was killed in iran&#8217;s <a href="http://www.sacredbird.com/world/things-are-not-well-in-iran/">uprisings</a>. the frightening video of her death captured the world, for a while.</li>
<li><a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1946333_1946310,00.html">glenn beck</a> &#8211; <a href="http://www.sacredbird.com/?s=glenn+beck&amp;x=0&amp;y=0">tool </a>(of fox news).</li>
<li><a href="http://www.time.com/time/specials/packages/article/0,28804,1946375_1946333_1946315,00.html">lloyd blankfein</a> &#8211; the man atop goldman <a href="http://www.sacredbird.com/business-and-economy/really/">doing </a>&#8220;god&#8217;s work&#8221;.</li>
</ul>
<p>photo by dan winters via <a href="www.time.com">time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/culture/you-really-like-me-sorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>not getting it</title>
		<link>http://www.sacredbird.com/business-and-economy/not-getting-it/</link>
		<comments>http://www.sacredbird.com/business-and-economy/not-getting-it/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:34:28 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=6685</guid>
		<description><![CDATA[with magazines shutting down left and right, it’s no wonder that esquire is looking for ways to bring new media into the mix.  the december issue, which will be in newsstands next week, will include something they’re calling “augmented reality.”  “augmented reality” issues will include a few pages/articles with a bar code like [...]]]></description>
			<content:encoded><![CDATA[<p>with magazines shutting down left and right, it’s no wonder that <strong>esquir</strong>e is looking for ways to bring new media into the mix.  the december issue, which will be in newsstands next week, will include something they’re calling “augmented reality.”  “augmented reality” issues will include a few pages/articles with a bar code like image.  readers are suppose to hold the image up to the computer to “scan” it and activate the “augmented reality” portion of the magazine.   in layman’s speak, this means it pulls up a video that you watch on your computer.  the only thing innovative here is that instead of printing a url to a youtube video, you’re computer is reading an image and translating that into a url.  but don’t let me convince you.  check it out the “augmented reality” content for the december cover yourself.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/4250084001?isVid=1&#038;publisherID=4249779001" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=49407280001&#038;playerID=4250084001&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/4250084001?isVid=1&#038;publisherID=4249779001" bgcolor="#FFFFFF" flashVars="videoId=49407280001&#038;playerID=4250084001&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/not-getting-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another list</title>
		<link>http://www.sacredbird.com/culture/another-list/</link>
		<comments>http://www.sacredbird.com/culture/another-list/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:24:00 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[reporters]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=5973</guid>
		<description><![CDATA[the world is a much better place now that esquire has published a list of the 75 best people in the world. their selection was very scientific, there were two questions each of the selected individuals had to meet: “Would we like to have a drink with this person? And would we trust this person [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-5975" style="margin: 10px;" title="0-best-people-logo-1009-lg" src="http://www.sacredbird.com/wp-content/uploads/2009/09/0-best-people-logo-1009-lg-225x300.jpg" alt="0-best-people-logo-1009-lg" width="225" height="300" />the world is a much better place now that esquire has published a <a href="http://www.esquire.com/features/best-people-1009" target="_blank">list</a> of the 75 best people in the world. their selection was very scientific, there were two questions each of the selected individuals had to meet: “Would we like to have a drink with this person? And would we trust this person with our puppy?”</p>
<p>included were:</p>
<li><a href="http://www.sacredbird.com/?s=shepard+smith&amp;x=23&amp;y=21" target="_blank">shepard smith</a>, fox news – “An anchor you want to watch, with a touch of the madness of Rather”</li>
<li><a href="http://www.sacredbird.com/?s=rachel+maddow" target="_blank">rachel maddow</a>, msnbc – “A whip-smart voice of reason in the racket that is cable news”</li>
<li><a href="http://www.sacredbird.com/?s=lara+logan" target="_blank">lara logan</a>, cbs news – “If only all war correspondents were as enterprising and brave as this one”</li>
<li><a href="http://www.sacredbird.com/?s=lester+holt" target="_blank">lester holt</a>, nbc news – “The one anchor who&#8217;s both contemporary and weighty”</li>
<p> </p>
<p>others included <a href="http://www.sacredbird.com/?s=rahm+emanuel" target="_blank">rahm emanuel</a>, george clooney, and <a href="http://www.sacredbird.com/?s=britney+spears" target="_blank">britney spears</a> (although i’m not sure i’d trust her with my puppy)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/culture/another-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and you thought you had it bad</title>
		<link>http://www.sacredbird.com/business-and-economy/and-you-thought-you-had-it-bad/</link>
		<comments>http://www.sacredbird.com/business-and-economy/and-you-thought-you-had-it-bad/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:27:47 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[business and economy]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=3892</guid>
		<description><![CDATA[forbes magazine has release their annual list of the world’s billionaires  and it’s no surprise that with all the economic hurt going on, the weathly are feeling it too. on average, the 793 people listed have lost 23% of their wealth. the richest man, bill gates, lost $18 billion. warren buffet slipped to 2nd [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3895" style="margin: 10px;" title="160537548_5d222e56e1" src="http://www.sacredbird.com/wp-content/uploads/2009/03/160537548_5d222e56e1.jpg" alt="160537548_5d222e56e1" width="300" height="225" />forbes magazine has release their <a href="http://www.forbes.com/2009/03/11/worlds-richest-people-billionaires-2009-billionaires_land.html" target="_blank">annual list of the world’s billionaires </a> and it’s no surprise that with all the economic hurt going on, the weathly are feeling it too. on average, the 793 people listed have lost 23% of their wealth. the richest man, bill gates, lost $18 billion. warren buffet slipped to 2nd place from 1st place last year losing $25 billion. and it’s not just in the us. new york city has replaced moscow as the home for the most billionaires. russia’s numbers drop from 87 to 32 billionaires and turkey dropped from 35 to 13.</p>
<p>said steve forbes, chief executive of forbes magazine, &#8220;Billionaires don&#8217;t have to worry about their next meal, but if their wealth is declining and you&#8217;re not creating numerous new billionaires, it means the rest of the world is not doing very well. The typical billionaire is down at least one third on their net worth.&#8221;</p>
<p>so if you’re unemployed and wondering how you’re going to pay next month’s rent or buy your weekly groceries, take comfort in knowing that everyone is feeling the pain.</p>
<p>photo courtsey of <a href="http://www.flickr.com/people/hola_lola/" target="_blank">olhootenanny</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/business-and-economy/and-you-thought-you-had-it-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s always better when there are pretty pictures</title>
		<link>http://www.sacredbird.com/culture/its-always-better-when-there-are-pretty-pictures/</link>
		<comments>http://www.sacredbird.com/culture/its-always-better-when-there-are-pretty-pictures/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:06:30 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/?p=3887</guid>
		<description><![CDATA[due to the fact that we’re a nation of lazy readers and because the obama/spidey issue did so well in sales, bluewater productions has started a new comic series based on real women. described by bluewater as a “continuing series designed to examine influential women who are making and shaping modern history”, female force is biographical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3886" style="margin: 10px;" title="female-force-small" src="http://www.sacredbird.com/wp-content/uploads/2009/03/female-force-small-300x228.jpg" alt="female-force-small" width="300" height="228" />due to the fact that we’re a nation of lazy readers and because the obama/spidey issue did so well in sales, bluewater productions has started a new comic series based on real women. <a href="http://www.bluewaterprod.com/news/Sarah_Palin_biography_10-19-08.php" target="_blank">described</a> by bluewater as a “continuing series designed to examine influential women who are making and shaping modern history”, female force is biographical in nature. both the sarah pallin and the hillary clinton issues are in second printing. michelle obama’s issue will be released in april followed in june by caroline kennedy. princess diana will follow and then a special women in media series which will include oprah and barbara walters.  i&#8217;m wondering if <a href="http://www.sacredbird.com/?s=couric" target="_blank">katie couric</a>, <a href="http://www.sacredbird.com/?s=campbell+brown" target="_blank">campbell brown</a> and <a href="http://www.sacredbird.com/?s=maddow" target="_blank">rachel maddow</a> are far behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/culture/its-always-better-when-there-are-pretty-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;haute news&#8221;</title>
		<link>http://www.sacredbird.com/culture/haute-news/</link>
		<comments>http://www.sacredbird.com/culture/haute-news/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:53:07 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://sacredbirdmedia.com/?p=2811</guid>
		<description><![CDATA[apparently haute living didn’t get the memo that demand for luxury goods is expected to drop for the first time in twenty years. the fourth regional edition of the magazine, haute living san francisco, was just released yesterday. intended for “high net-worth individuals who are not simply interested in learning about the finest offerings in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sacredbird.com/wp-content/uploads/2009/01/thisissue-0109-sf1.jpg"><img class="alignright size-medium wp-image-2556" title="thisissue-0109-sf1" src="http://www.sacredbird.com/wp-content/uploads/2009/01/thisissue-0109-sf1.jpg" alt="" width="209" height="270" /></a>apparently haute living didn’t get the <a href="http://www.sacredbird.com/?p=2189" target="_blank">memo</a> that demand for luxury goods is expected to drop for the first time in twenty years. the fourth regional edition of the magazine, haute living san francisco, was just released yesterday. intended for “high net-worth individuals who are not simply interested in learning about the finest offerings in private jets, yachts, watches, jewelry, real estate, and travel but actually purchase the most coveted luxury items” sample articles that have appeared in the other regional issues have included “a billionaire’s guide to house hunting” and “luxury toys: top of the world”.</p>
<p>good thing, i was beginning to worry that people wouldn&#8217;t have any magazines to read while flying on their private jets, what with all the recent <a href="http://adage.com/mediaworks/article?article_id=132779" target="_blank">magazines</a> that have stopped print and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/culture/haute-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot or not? anchor edition</title>
		<link>http://www.sacredbird.com/culture/hot-or-not-anchor-edition/</link>
		<comments>http://www.sacredbird.com/culture/hot-or-not-anchor-edition/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:52:56 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.sacredbird.com/wordpress/?p=1988</guid>
		<description><![CDATA[
HOT

nbc’s amy robach was named maxim’s hottest news anchor.
dan abrams, probably still a little pissed about the cancellation of his show, starts a new media consultant company.
for the first time ever, joe scarborough of msnbc’s morning joe beat cnn’s american morning in ratings (fox &#38; friends, however, remains #1).
a little more than a year after leaving cnn, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://sacredbird.com/wp-content/uploads/2008/11/hotandnot.jpg"><img class="size-medium wp-image-1992  aligncenter" title="hotandnot" src="http://www.sacredbird.com/wp-content/uploads/2008/11/hotandnot-300x70.jpg" alt="" width="300" height="70" /></a></strong></p>
<p style="text-align: left;"><strong>HOT</strong></p>
<ul>
<li>nbc’s amy robach was named <a href="http://maxim.com/Girls/AmyRobachNBC/slideshow/46036/4415.aspx" target="_blank">maxim’s hottest</a> news anchor.</li>
<li>dan abrams, probably still a little pissed about the cancellation of his show, <a href="http://online.wsj.com/article/SB122705541062139423.html?mod=googlenews_wsj" target="_blank">starts</a> a new media consultant company.</li>
<li>for the first time ever, joe scarborough of msnbc’s morning joe <a href="http://www.mediabistro.com/tvnewser/msnbc/morning_joe_tops_american_morning_for_the_week_101021.asp?c=rss" target="_blank">beat</a> cnn’s american morning in ratings (fox &amp; friends, however, remains #1).</li>
<li>a little more than a year after leaving cnn, paula zahn <a href="http://www.nydailynews.com/entertainment/tv/2008/11/17/2008-11-17_paula_zahn_elects_to_spend_time_off_from.html" target="_blank">joins</a> wnet sunday arts, a weekly arts and culture program as cohost.</li>
<li>cnn&#8217;s sanjay gupta will <a href="http://cnnasiapacific.com/press/en/content/381/" target="_blank">host</a> a new monthly program on health to be aired on cnn international.</li>
</ul>
<p><strong>NOT</strong></p>
<ul>
<li>chris matthews – last week when anderson cooper was on jay leno, andy noticed when he took a sip of his water that his mug had &#8221;guest 1&#8243; printed on the cup. leno <a href="http://www.sacredbird.com/?p=1917" target="_blank">told</a> andy that you know you’re doing bad when you’re guest 3. chris matthews wasn’t guest three on <a href="http://gawker.com/5092772/how-leno-dissed-chris-matthews" target="_blank">leno last night</a> but he did come on after larry the cable guy and leno forgot the name of matthews’ show.</li>
<li>msnbc’s mika brzezinski – was originally placed 4th on maxim&#8217;s hottest anchor list but was <a href="http://maxim.com/Girls/MikaBrzezinskiMSNBC/slideshow/46044/4415.aspx" target="_blank">dropped</a> to 11. </li>
</ul>
<p>both <strong>HOT</strong> and <strong>NOT</strong></p>
<ul>
<li>with contributions from greta van susteren , bill o’reilly, sean hannity, alan colmes and shepherd smith, fox news <a href="http://www.mediabistro.com/tvnewser/fnc/sean_hannity_doesnt_wear_suit_pants_and_other_things_we_learned_from_facebook_100947.asp?c=rss" target="_blank">launched</a> their new facebook fan page after 4 months of development,  unfortunately, it’s not any more interesting than the existing fox fan page on the fox news website.</li>
<li>megyn kelly didn&#8217;t win maxim&#8217;s hottest anchor (she was #2) but she is the latest <a href="http://www.mediabistro.com/tvnewser/fnc/hi_im_john_mayer_and_im_the_worlds_biggest_megyn_kelly_fan_100707.asp#more" target="_blank">john mayer crush</a>. </li>
</ul>
<p>photo courtsey of <a href="http://flickr.com/people/meaganfisher/" target="_blank">megan fisher</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/culture/hot-or-not-anchor-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the love fest with andy continues&#8230;</title>
		<link>http://www.sacredbird.com/bird-watching/the-love-fest-with-andy-continues/</link>
		<comments>http://www.sacredbird.com/bird-watching/the-love-fest-with-andy-continues/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:58:22 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[bird watching]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[anderson cooper]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://74.220.219.53/~sacredbi/wordpress/?p=1784</guid>
		<description><![CDATA[for all of us except for greta van susteren that is. in a recent anderson cooper profile in elle magazine, the author speculates that the reason why greta van susteren has referred to anderson as a “marketing experiment” and has accused him of exploiting katrina by writing a book is because he has the #1 [...]]]></description>
			<content:encoded><![CDATA[<p>for all of us except for greta van susteren that is. in a recent anderson cooper <a href="http://www.elle.com/featurefullstory/15119/anderson-cooper-life-and-work-the-latest-on-tv-news-hunk-anderson-cooper-at-ellecom.html" target="_blank">profile</a> in elle magazine, the author speculates that the reason why greta van susteren has referred to anderson as a “marketing ex<img class="alignright" title="anderson cooper" src="http://1.bp.blogspot.com/_Ub-6Kk3rUp8/SQYnxzXpEHI/AAAAAAAAAtg/9R8HWdVGPnE/s320/andy_elle.jpg" alt="" width="200" height="300" />periment” and has accused him of exploiting katrina by writing a book is because he has the #1 news program at 10pm (greta’s show is also on at 10pm). turns out greta doesn’t appreciate being called out and responds via her blog saying there is “no feud between us”. commenting on the author’s comparsion of andy to edward murrow in the article, greta says, “can we give it a rest” and in response to andy using his personal vacation for work, she points out that when she went on her vacation to <a href="http://www.sacredbird.com/?p=763" target="_blank">korea</a>, that too was all work.</p>
<p>also included in the profile was andy’s food of the moment (sushi), how he fakes a vacation to get a good assignment in some remote (and dangerous) part of the world and his start as a ford model. as i&#8217;ve said before, there sure are a lot of <a href="http://www.sacredbird.com/?tag=anderson-cooper" target="_blank">write ups</a> of andy so if you’re only going to read one a year, i’d recommend this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/bird-watching/the-love-fest-with-andy-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smarter than a 5th grader?</title>
		<link>http://www.sacredbird.com/culture/smarter-than-a-5th-grader/</link>
		<comments>http://www.sacredbird.com/culture/smarter-than-a-5th-grader/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:31:33 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics and government]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://74.220.219.53/~sacredbi/wordpress/?p=1262</guid>
		<description><![CDATA[i have three questions for you:

which party currently controls the house of representatives?
who is the secretary of state?
who is the the british prime minister?

according to a pew research center study based on the three questions, where you get your news can determine how well you know your politics.
readers of the the new yorker and the [...]]]></description>
			<content:encoded><![CDATA[<p>i have three questions for you:</p>
<ol>
<li>which party currently controls the house of representatives?</li>
<li>who is the secretary of state?</li>
<li>who is the the british prime minister?</li>
</ol>
<p>according to a <a href="http://pewresearch.org/pubs/993/who-knows-news-what-you-read-or-view-matters-but-not-your-politics" target="_blank">pew research center</a> study based on the three questions, where you get your news can determine how well you know your politics.</p>
<p>readers of the the new yorker and the atlantic have the highest percentage of college graduates at 54% and got the highest percentage (48%) of all the questions right yet viewers of hannity &amp; colmes, comprised of 31% college graduates, scored highest when you average the correct responses to the three individual questions. overall, only 18% of the 3,612 US adults answered all three questions correctly (which is sad in itself).</p>
<p>here’s the breakdown based on where participants get their news and how well they fared in the quiz:</p>
<p style="text-align: center;"><a href="http://www.sacredbird.com/wp-content/uploads/2008/10/pewpolitics.jpg"><img class="size-full wp-image-1261  aligncenter" title="pewpolitics" src="http://www.sacredbird.com/wp-content/uploads/2008/10/pewpolitics.jpg" alt="" width="345" height="852" /></a></p>
<p>btw, the answer is democrats (in the house), condoleezza rice (secy of state) and gordon brown (british pm). but since you are a sacredbird reader, i’m sure you already knew the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/culture/smarter-than-a-5th-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>story round up</title>
		<link>http://www.sacredbird.com/media/story-round-up/</link>
		<comments>http://www.sacredbird.com/media/story-round-up/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:59:00 +0000</pubDate>
		<dc:creator>630</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://sbfinalimportv2.wordpress.com/2008/09/30/story-round-up/</guid>
		<description><![CDATA[
lots of stories on media folks last week:

nascar loving funny man, brian williams, is featured in this month’s AARP
everyone is writing about how rachel maddow, beating even oblermann’s ratings, starts off her new show at msnbc with a bang. ok, maybe not everybody. just the la times, the philadephia inquirer, the american prospect and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_Ub-6Kk3rUp8/SOGODukfnjI/AAAAAAAAAk8/sgFFGqoxNlc/s1600-h/roundup.jpg"><img style="float:right;cursor:hand;margin:0 0 10px 10px;" src="http://1.bp.blogspot.com/_Ub-6Kk3rUp8/SOGODukfnjI/AAAAAAAAAk8/sgFFGqoxNlc/s200/roundup.jpg" border="0" alt="" /></a></p>
<div><a href="http://3.bp.blogspot.com/_Ub-6Kk3rUp8/SOE5aHtHjiI/AAAAAAAAAkk/I67Uv143_Eo/s1600-h/1348401652_6579eec368.jpg"></a>lots of stories on media folks last week:</div>
<ul>
<li>nascar loving funny man, <strong><a href="http://www.sacredbird.com/?s=%22brian+williams%22&amp;x=0&amp;y=0" target="_blank">brian williams</a></strong>, is featured in this month’s <a href="http://www.aarpmagazine.org/entertainment/anchored_man_brian_williams.html" target="_blank">AARP</a></li>
<li>everyone is writing about how <strong>rachel maddow</strong>, beating even oblermann’s ratings, starts off her new show at msnbc with a bang. ok, maybe not everybody. just the <a href="http://www.latimes.com/entertainment/news/la-et-maddow29-2008sep29,0,4672780.story" target="_blank">la times</a>, the <a href="http://www.philly.com/philly/entertainment/20080928_That_voice__that_brain__that_face.html" target="_blank">philadephia inquirer</a>, the <a href="http://www.prospect.org/cs/articles?article=channel_changer_08" target="_blank">american prospect</a> and the <a href="http://www.nytimes.com/2008/09/25/arts/television/25watc.html?_r=1&amp;pagewanted=print&amp;oref=slogin" target="_blank">ny times</a>.</li>
<li>msnbc’s <strong><a href="http://www.sacredbird.com/?s=%22david+gregory%22&amp;x=0&amp;y=0" target="_blank">david gregory</a></strong> admitting he has a temper in a <a href="http://www.mediabistro.com/tvnewser/msnbc/david_gregory_i_could_have_kept_my_temper_under_better_control_on_a_few_occasions_95113.asp?c=rss" target="_blank">tvnewser&#8217;s</a> 5 questions/answer piece.</li>
<li>fox news’s <strong>shepard smith</strong> talks about going home to mississippi for the debate with <a href="http://www.mediabistro.com/tvnewser/fnc/two_mississippi_trips_in_one_week_for_shepard_smith_95728.asp?c=rss" target="_blank">tvnewser</a>, <a href="http://www.broadcastingcable.com/CA6599696.html" target="_blank">broadcasting &amp; cable</a> and <a href="http://www.hollywoodreporter.com/hr/content_display/television/news/e3i26351dac86d8901549e664637b7eed68" target="_blank">the hollywood reporter</a>.</li>
<li>and last but not least, money honey (<strong>maria bartiromo</strong>) and street sweetie (<strong>erin burnett</strong>) deny their much hyped rivalry in this month’s <a href="http://www.vanityfair.com/politics/features/2008/11/moneyhoney200811?currentPage=all" target="_blank">vanity fair</a> even sharing thoughts on who might be planting those nasty rumors.</li>
</ul>
<p><span style="font-size:78%;">photo by </span><a href="http://www.flickr.com/photos/rollerfan/" target="_blank"><span style="font-size:78%;">joe rollerfan</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sacredbird.com/media/story-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
